
ESG Performance Data
Environmental Performance
This table can be scrolled horizontally
GRI Standard | Indicators | Performances | |||
---|---|---|---|---|---|
Units | 2022 | 2023 | 2024 | ||
GRI 302-1 | Total energy consumed | GJ | 426,383 | 446,863 | 492,599 |
Total non-renewable energy consumption | GJ | 410,571 | 425,866 | 472,400 | |
Natural gas | GJ | 273,409 | 266,138 | 297,602 | |
Electricity purchased | GJ | 137,162 | 159,728 | 174,798 | |
Total renewable energy consumption | |||||
Self-generated energy | GJ | 15,811 | 20,997 | 20,199 | |
GRI 302-3 | Total energy intensity | GJ/1000L | 1.4018 | 1.2288 | 1.2808 |
GRI 303-3 | Total water withdrawal | M3 | 1,567,679 | 1,802,772 | 1,801,049 |
Surface water | M3 | 0 | 0 | 0 | |
Ground water | M3 | 0 | 0 | 0 | |
Sea water | M3 | 0 | 0 | 0 | |
Produced water | M3 | 0 | 0 | 0 | |
Third-Party water | M3 | 1,567,679 | 1,802,772 | 1,801,049 | |
Total water recycled & water reused | M3 | 260,703 | 382,016 | 394,436 | |
RO Return | M3 | 159,910 | 235,158 | 243,628 | |
RO Reject | M3 | 31,104 | 104,317 | 106,695 | |
Condensate Return | M3 | 69,689 | 42,541 | 22,894 | |
RO Recycle | M3 | - | - | 21,219 | |
Water consumption intensity | M3/1000L | 5.1540 | 4.9573 | 4.6829 | |
GRI 303-4 | Total water discharge | M3 | 720,133 | 697,663 | 676,693 |
Water Quality Before Discharge | |||||
Biochemical Oxygen Demand (BOD) | Mg/L | 44 | 66 | 48 | |
Chemical Oxygen Demand (COD) | Mg/L | 144 | 194 | 116 | |
Value of oil and grease from treated water (Grease and Oil) | Mg/L | 2 | 2 | 2 | |
Total Suspended Solids (TSS) | Mg/L | 30 | 14 | 23 | |
Total Dissolved Solids (TDS) | Mg/L | 668 | 512 | 664 | |
GRI 303-5 | Total water consumption | M3 | 857,942 | 847,546 | 1,105,109 |
Water intensity | M3/1000L | 2.7864 | 3.0388 | 2.9235 | |
Total Greenhouse Gas Emissions (GHGs) | tCO2eq | 132,261 | 144,768 | 149,392 | |
GRI 305-1 | Total direct GHG emission (scope 1) | tCO2eq | 19,729 | 22,348 | 20,963 |
GRI 305-2 | Total indirect GHG emission (scope 2) | tCO2eq | 19,047 | 22,180 | 24,273 |
GRI 305-3 | Other relevant indirect GHG emission (scope 3) | tCO2eq | 93,485 | 100,240 | 104,156 |
Purchased goods | tCO2eq | 93,485 | 100,240 | 104,156 | |
Capital goods(1) | tCO2eq | - | - | - | |
Fuel and energy related activities(1) (excluded from scope 1 & 2) | tCO2eq | - | - | - | |
Upstream transportation and distribution (1) | tCO2eq | - | - | - | |
Waste generated in operations(1) | tCO2eq | - | - | - | |
Business travel (1) | tCO2eq | - | - | - | |
Employee commuting(1) | tCO2eq | - | - | - | |
Upstream leased assets(1) | tCO2eq | - | - | - | |
Investments(1) | tCO2eq | - | - | - | |
Downstream transportation and distribution(1) | tCO2eq | - | - | - | |
Processing of sold products(1) | tCO2eq | - | - | - | |
Use of sold products(1) | tCO2eq | - | - | - | |
End of life treatment of sold products(1) | tCO2eq | - | - | - | |
Downstream leased assets(1) | tCO2eq | - | - | - | |
Franchise(1) | tCO2eq | - | - | - | |
GRI 303-4 | GHG emissions intensity | ||||
GHG emissions (scope 1 & 2) | tCO2eq | 38,776 | 44,528 | 45,236 | |
GHG emissions intensity (scope 1 & 2) | tCO2eq /1000L | 0.1275 | 0.1224 | 0.1176 | |
GRI 303-7 | NOx, SO2, and other significant air emissions | ||||
Nitrogen oxide (NOx) | PPM. | N/A | 13.25 | 32.5 | |
Sulfur dioxide (SO2) | PPM. | < 1.00 | < 1.00 | < 1.00 | |
Total Suspended Particulates (TSP) | Mg/M3 | N/A | 5.28 | 5.33 | |
GRI 306-3 | Total wastes generated | Ton. | 2,508.76 | 2,225.47 | 2,359.38 |
Total hazardous waste generated | Ton. | 0 | 13.74 | 27.34 | |
Total non-hazardous waste generated | Ton. | 2,508.76 | 2,211.73 | 2,332.04 |
Note: N/A means data is not available or data cannot be collected.
(1) The organization’s greenhouse gas emissions are significantly below the disclosure threshold according to the CFO calculation criteria of the Thailand Greenhouse Gas Management Organization (TGO).
Employee Performance
This table can be scrolled horizontally
GRI Standard | Indicators | Performance | |||||||
---|---|---|---|---|---|---|---|---|---|
2022 | 2023 | 2024 | |||||||
Units | Male | Female | Male | Female | Male | Female | |||
GRI 2-7 | Total number of employees | Person | 362 | 379 | 401 | ||||
Total employees | Person | 250 | 112 | 261 | 118 | 279 | 122 | ||
Head office | Person | 43 | 42 | 42 | 45 | 41 | 47 | ||
Factory | Person | 207 | 70 | 219 | 73 | 238 | 75 | ||
GRI 401-1 | New employee hires and employee turnover | ||||||||
New employee hires | Person | 55 | 55 | 17 | 42 | 9 | |||
Head office | Person | 17 | 5 | 5 | 4 | 3 | |||
Factory | Person | 38 | 50 | 12 | 38 | 6 | |||
New employee hiring rate | % | 15.19 | 19.00 | 12.72 | |||||
New employee by Age Group (Head Office) | |||||||||
> 50 years | person | N/A | N/A | N/A | N/A | 0 | 0 | ||
30 - 50 years | person | N/A | N/A | N/A | N/A | 3 | 1 | ||
< 30 years | person | N/A | N/A | N/A | N/A | 1 | 2 | ||
New employee by Age Group (Factory) | |||||||||
> 50 years | person | N/A | N/A | N/A | N/A | 0 | 0 | ||
30 - 50 years | person | N/A | N/A | N/A | N/A | 9 | 2 | ||
< 30 years | person | N/A | N/A | N/A | N/A | 29 | 4 | ||
New employee by Area (Head Office) | |||||||||
Northern | person | N/A | N/A | N/A | N/A | 0 | 1 | ||
Central | person | N/A | N/A | N/A | N/A | 4 | 1 | ||
Northeastern | person | N/A | N/A | N/A | N/A | 0 | 1 | ||
Eastern | person | N/A | N/A | N/A | N/A | 0 | 0 | ||
Western | person | N/A | N/A | N/A | N/A | 0 | 0 | ||
Southern | person | N/A | N/A | N/A | N/A | 0 | 0 | ||
New employee by Area (Factory) | |||||||||
Northern | person | N/A | N/A | N/A | N/A | 3 | 0 | ||
Central | person | N/A | N/A | N/A | N/A | 33 | 4 | ||
Northeastern | person | N/A | N/A | N/A | N/A | 1 | 0 | ||
Eastern | person | N/A | N/A | N/A | N/A | 0 | 1 | ||
Western | person | N/A | N/A | N/A | N/A | 1 | 0 | ||
Southern | person | N/A | N/A | N/A | N/A | 0 | 1 | ||
Total voluntary employee turnover | person | 85 | 43 | 15 | 26 | 12 | |||
Head Office | person | 12 | 7 | 6 | 3 | 5 | |||
Factory | person | 73 | 36 | 9 | 23 | 7 | |||
Voluntary employee turnover rate | % | 1.95 | 1.29 | 0.84 | |||||
Turnover by Age Group (Head Office) | |||||||||
> 50 years | person | N/A | N/A | N/A | N/A | 0 | 1 | ||
30 - 50 years | person | N/A | N/A | N/A | N/A | 3 | 2 | ||
< 30 years | person | N/A | N/A | N/A | N/A | 0 | 2 | ||
Turnover by Age Group (Factory) | |||||||||
> 50 years | person | N/A | N/A | N/A | N/A | 1 | 0 | ||
30 - 50 years | person | N/A | N/A | N/A | N/A | 7 | 3 | ||
< 30 years | person | N/A | N/A | N/A | N/A | 15 | 4 | ||
Turnover by Area (Head Office) | |||||||||
Northern | person | N/A | N/A | N/A | N/A | 0 | 1 | ||
Central | person | N/A | N/A | N/A | N/A | 3 | 3 | ||
Northeastern | person | N/A | N/A | N/A | N/A | 0 | 1 | ||
Eastern | person | N/A | N/A | N/A | N/A | 0 | 0 | ||
Western | person | N/A | N/A | N/A | N/A | 0 | 0 | ||
Southern | person | N/A | N/A | N/A | N/A | 0 | 0 | ||
Turnover by Area (Factory) | |||||||||
Northern | person | N/A | N/A | N/A | N/A | 0 | 1 | ||
Central | person | N/A | N/A | N/A | N/A | 0 | 4 | ||
Northeastern | person | N/A | N/A | N/A | N/A | 20 | 0 | ||
Eastern | person | N/A | N/A | N/A | N/A | 3 | 1 | ||
Western | person | N/A | N/A | N/A | N/A | 0 | 0 | ||
Southern | person | N/A | N/A | N/A | N/A | 0 | 1 | ||
GRI 401-3 | Parental Leave | ||||||||
Employees taking parental leave | Person | - | 3 | - | 2 | - | 6 | ||
Employees returning to work after parental leave | Person | - | 3 | - | 2 | - | 6 | ||
Employee returning to work retention rate | % | 100 | 100 | 100 | |||||
GRI 404-1 | Training and Development | ||||||||
Average hours of training per year per employee | hour/person/year | 8 | 8 | 12 | |||||
Head Office | Hour/person/year | 8 | 8 | 5 | 7 | ||||
Factory | Hour/person/year | 8 | 8 | 19 | 15 | ||||
Average hours of training by Level (Head Office) | |||||||||
Senior Executive | Hour/person/year | N/A | N/A | N/A | N/A | 4 | 6 | ||
Management | Hour/person/year | N/A | N/A | N/A | N/A | 3 | 5 | ||
Employee | Hour/person/year | N/A | N/A | N/A | N/A | 8 | 11 | ||
Average hours of training by Level (Factory) | |||||||||
Senior Executive | Hour/person/year | N/A | N/A | N/A | N/A | 12 | 15 | ||
Management | Hour/person/year | N/A | N/A | N/A | N/A | 23 | 17 | ||
Employee | Hour/person/year | N/A | N/A | N/A | N/A | 22 | 14 | ||
GRI 405-1 | Total employees classifying by diversity | ||||||||
Total Employees by Level | |||||||||
Senior executives | Person | 6 | 1 | 5 | 1 | 7 | 3 | ||
Management | Person | 9 | 8 | 35 | 30 | 15 | 20 | ||
Employee | Person | 235 | 103 | 221 | 87 | 257 | 99 | ||
Total Employees by Age Group | |||||||||
> 50 years | Person | 15 | 5 | 15 | 7 | 13 | 1 | ||
30-50 years | Person | 122 | 60 | 134 | 69 | 149 | 83 | ||
< 30 years old | Person | 113 | 47 | 112 | 42 | 117 | 38 | ||
Total Employees by Religion | |||||||||
Buddhist | Person | N/A | N/A | 255 | 116 | 268 | 121 | ||
Christ | Person | N/A | N/A | 0 | 1 | 3 | 0 | ||
Islam | Person | N/A | N/A | 6 | 1 | 8 | 1 | ||
Other | Person | N/A | N/A | 0 | 0 | 0 | 0 | ||
Not disclosed | Person | N/A | N/A | 0 | 0 | 0 | 0 | ||
GRI 405-2 | Compensation | ||||||||
Employees’ compensation | Million Baht per year | 152.09 | 71.67 | 174.42 | 84.94 | 186.64 | 100.44 | ||
Proportion of employee compensation (Female: Male) | times | 1.05 | 1.08 | 1.23 |
Note: N/A means data is not available or data cannot be collected
Occupational Health and Safety
This table can be scrolled horizontally
GRI Standard | Indicators | Performances | |||
---|---|---|---|---|---|
Units | 2022 | 2023 | 2024 | ||
GRI 403-9 (a) | High-consequence work-related injuries (excluding fatalities) | ||||
Employee | Person | 2 | 2 | 1 | |
Contractor | Person | N/A | 0 | 0 | |
Employee ISR | Case / 1 million man-hours | N/A | N/A | 0.98 | |
Contractor | Case / 1 million man-hours | N/A | N/A | 0 | |
GRI 403-9 (b) | Non–lost time work-related injuries | ||||
Employee | Person | 1 | 1 | 0 | |
Contractor | Person | N/A | 0 | 0 | |
Employee ISR | Case / 1 million man-hours | N/A | N/A | 0 | |
Contractor | Case / 1 million man-hours | N/A | N/A | 0 | |
GRI 403-9 (c) | Fatalities | ||||
Employee | Person | 0 | 0 | 0 | |
Contractor | Person | N/A | 0 | 0 | |
GRI 403-9 (d) | Number of Hours Worked (1) | ||||
Employee | man-hours | 4,320 | 4,320 | 1,000,000 | |
Contractor | man-hours | 4,320 | 4,320 | 1,000,000 | |
GRI 403-10 | Number of Fatalities as a Result of Work-Related Ill Health | ||||
Employee | person | N/A | N/A | 0 | |
Contractor | person | N/A | N/A | 0 | |
Number of Cases of Recordable Work-Related Ill Health | |||||
Employee | person | N/A | N/A | 0 | |
Contractor | person | N/A | N/A | 0 |
Note: N/A means data is not available or data cannot be collected
(1) In 2024, the Company has adjusted the method of calculating the number of working hours in accordance with the reporting standards of the Global Report Initiative Standards (GRI) by equating to 1,000,000 working hours.